<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>En-Safe</title>
	<atom:link href="http://en-safe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://en-safe.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ministry of Labour  2012-2013 Blitz Schedule</title>
		<link>http://en-safe.com/2012/04/ministry-of-labour-blitz-schedule/</link>
		<comments>http://en-safe.com/2012/04/ministry-of-labour-blitz-schedule/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:13:38 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=490</guid>
		<description><![CDATA[MOL 2012- 2013 Blitz Schedule]]></description>
			<content:encoded><![CDATA[<p><a href="http://en-safe.com/2012/04/ministry-of-labour-blitz-schedule/mol-2012-2013-blitz-schedule/" rel="attachment wp-att-491">MOL 2012- 2013 Blitz Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2012/04/ministry-of-labour-blitz-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Safety Blitz Focuses on High-Risk Construction Trades</title>
		<link>http://en-safe.com/2012/03/march-safety-blitz-focuses-on-highrisk-construction-trades/</link>
		<comments>http://en-safe.com/2012/03/march-safety-blitz-focuses-on-highrisk-construction-trades/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:46:05 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=454</guid>
		<description><![CDATA[As part of the Safe At Work Ontario strategy, the government is increasing inspections of construction sites employing workers in the five most hazardous construction trades — high-rise formwork, low-rise formwork and masonry, siding and built-up roofing work. Inspections will check for health and safety hazards to help prevent workplace injuries. BACKGROUND Workers in the...]]></description>
			<content:encoded><![CDATA[<p>As part of the Safe At Work Ontario strategy, the government is increasing inspections of construction sites employing workers in the five most hazardous construction trades — high-rise formwork, low-rise formwork and masonry, siding and built-up roofing work. Inspections will check for health and safety hazards to help prevent workplace injuries.</p>
<p>BACKGROUND<br />
Workers in the five targeted trades are exposed to high-risk work and hazards that can result in death or severe, long-term injuries. They are at risk due to:<br />
•	unsafe use of equipment such as ladders, platforms and scaffolds<br />
•	slips, trips and falls (especially during concrete forming operations, siding, masonry and roofing work)<br />
•	inadequate education, training and supervision of workers (especially of new and young workers).<br />
The lost-time injury (LTI) rate (number of injuries involving lost time at work per 100 workers) for these five trades ranges from almost double to four times higher than injury rates for the construction industry in general. </p>
<p>ONTARIO&#8217;S HIGH-RISK CONSTRCTION TRADES BLITZ<br />
The March-long blitz will focus on hazards that can lead to falls from heights, slips on debris-covered surfaces and other dangers and will:<br />
•	prevent injuries and illnesses that could arise from unsafe work practices<br />
•	raise awareness of key health and safety hazards in each trade<br />
•	assist workplace parties in complying with the law.<br />
Inspectors will continue to take a &#8220;zero tolerance&#8221; approach to any breach of the Occupational Health and Safety Act (OHSA), its regulations and will focus on the following key priorities:<br />
•	Equipment use &#8212; all work equipment should be used in a safe and proper manner. In particular, ladders, work platforms and scaffolds must be used in accordance with the Construction Regulation.<br />
•	Fall protection &#8212; required fall protection systems must be used when working at heights and workers must be trained on the use of fall protection equipment and supervised when working at heights.<br />
•	Slips, trips and falls &#8212; construction sites should be kept clear of debris and other conditions that could cause slips, trips and falls. This is particular important during winter.  </p>
<p>Additional information may be found on the MOL website.</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2012/03/march-safety-blitz-focuses-on-highrisk-construction-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Training at OPCA Location</title>
		<link>http://en-safe.com/2012/02/spring-training-at-opca-location/</link>
		<comments>http://en-safe.com/2012/02/spring-training-at-opca-location/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:21:47 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=439</guid>
		<description><![CDATA[Working at Heights (Fall Prevention and Protection) Confined Space Training Training will be held at OPCA&#8217;s Barrie Facility Spring 2012. Schedule to be announced. On-site / corporate training also available. Contact En-Safe for more information Telephone: 905-478-1326 Web site www.en-safe.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://en-safe.com/auto-draft/microsoft-word-gold-logo-doc1-docx-3/" rel="attachment wp-att-368"><img src="http://en-safe.com/wp-content/uploads/2011/12/OPCA-Logo-e1323374289370.jpg" alt="" title="OPCA Logo" width="150" height="50" class="alignleft size-full wp-image-368" /></a></p>
<p>Working at Heights (Fall Prevention and Protection)<br />
Confined Space Training</p>
<p>Training will be held at OPCA&#8217;s Barrie Facility Spring 2012.  Schedule to be announced.</p>
<p>On-site / corporate training also available.</p>
<p>Contact En-Safe for more information<br />
Telephone: 905-478-1326</p>
<p>Web site www.en-safe.com</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2012/02/spring-training-at-opca-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blitz By The Ministry Of Labour – Racking and Storage Systems</title>
		<link>http://en-safe.com/2012/02/blitz-by-ministry-of-labour-racking-storage-systems/</link>
		<comments>http://en-safe.com/2012/02/blitz-by-ministry-of-labour-racking-storage-systems/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:53:26 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=432</guid>
		<description><![CDATA[Hazards involving pallet racks are a significant cause of serious worker injury. Usually made of steel, these racks often support heavy loads which may collapse if improperly installed or used. The racks are common in warehouses, distribution centres, retail operations and manufacturing plants. From November 1 to 30, 2011, Ministry of Labour (MOL) inspectors conducted...]]></description>
			<content:encoded><![CDATA[<p>Hazards involving pallet racks are a significant cause of serious worker injury. Usually made of steel, these racks often support heavy loads which may collapse if improperly installed or used. The racks are common in warehouses, distribution centres, retail operations and manufacturing plants.<br />
From November 1 to 30, 2011, Ministry of Labour (MOL) inspectors conducted a blitz of hazards involving racking and storage systems. Inspectors checked on compliance with the Occupational Health and Safety Act (OHSA) and its regulations.<br />
Inspectors checked that:<br />
•	racking was selected and installed in a manner that ensures the safety of workers<br />
•	racking was properly maintained and repaired<br />
•	material was safely loaded onto racks<br />
•	aisles were obstruction-free<br />
The goal was to:<br />
•	raise awareness of racking and storage system hazards<br />
•	check that employers identified and controlled hazards<br />
•	check that employers addressed and remedied non-compliance with the OHSA and its regulations<br />
•	deter non-compliant employers<br />
•	enhance health and safety partnerships<br />
•	promote improved health and safety for workers using racking and storage systems<br />
Report summary<br />
Between January 1, 2006 and December 31, 2010, three workers died and 45 others received serious injuries involving racking and storage, according to ministry data.<br />
In November 2011, ministry inspectors conducted 1,167 visits to 977 workplaces and issued 3,063 orders under the OHSA, including 118 stop work orders.<br />
The most commonly issued orders involved an employer&#8217;s duty to ensure equipment, materials and protective devices were maintained in good condition.<br />
To see the complete report, visit the ministry website.</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2012/02/blitz-by-ministry-of-labour-racking-storage-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Scheduled Open Enrollment Classes</title>
		<link>http://en-safe.com/2012/01/last-scheduled-open-enrollment-classes/</link>
		<comments>http://en-safe.com/2012/01/last-scheduled-open-enrollment-classes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:08:28 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=418</guid>
		<description><![CDATA[The last scheduled open enrollment Construction Heat courses for the 2011-2012 Heat Season are as follows: Ottawa &#8211; January 20th, 2012 Mississauga &#8211; February 2nd, 2012 If demand warrants that other classes are required, classes may be scheduled for a later date and a waiting list will be kept.]]></description>
			<content:encoded><![CDATA[<p>The last scheduled open enrollment Construction Heat courses for the 2011-2012 Heat Season are as follows:</p>
<p>Ottawa &#8211; January 20th, 2012</p>
<p>Mississauga &#8211; February 2nd, 2012</p>
<p>If demand warrants that other classes are required, classes may be scheduled for a later date and a waiting list will be kept. </p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2012/01/last-scheduled-open-enrollment-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from En-Safe</title>
		<link>http://en-safe.com/2011/12/merry-christmas-from-ensafe/</link>
		<comments>http://en-safe.com/2011/12/merry-christmas-from-ensafe/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:29:42 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=405</guid>
		<description><![CDATA[Merry Christmas from En-Safe 2011 En-Safe would like to wish our clients and associates a very Merry Christmas and a safe and successful New Year. Please see our attached Christmas Card.]]></description>
			<content:encoded><![CDATA[<p><a href='http://en-safe.com/2011/12/merry-christmas-from-ensafe/merry-christmas-from-en-safe-2011-3/' rel='attachment wp-att-410'>Merry Christmas from En-Safe 2011</a><br />
En-Safe would like to wish our clients and associates a very Merry Christmas and a safe and successful New Year. Please see our attached Christmas Card.</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2011/12/merry-christmas-from-ensafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPCA Hosting Construction Heat ROT</title>
		<link>http://en-safe.com/2011/12/opca-hosting-construction-heat-rot/</link>
		<comments>http://en-safe.com/2011/12/opca-hosting-construction-heat-rot/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:51:51 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=383</guid>
		<description><![CDATA[OPCA Barrie Construction Heat Training by En-Safe 2012 The Ontario Petroleum Contractors Association (OPCA) will be hosting a CH-O2 ROT Fuel Refresher training course on Wednesday January 11th, 2012. Please view the attached flyer for registration information.]]></description>
			<content:encoded><![CDATA[<p><a href='http://en-safe.com/2011/12/opca-hosting-construction-heat-rot/opca-barrie-construction-heat-training-by-en-safe-2012-2/' rel='attachment wp-att-387'>OPCA Barrie Construction Heat Training by En-Safe 2012</a><br />
The Ontario Petroleum Contractors Association (OPCA) will be hosting a CH-O2 ROT Fuel Refresher training course on Wednesday January 11th, 2012. Please view the attached flyer for registration information.</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2011/12/opca-hosting-construction-heat-rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Gas Meter Set Changes</title>
		<link>http://en-safe.com/2011/11/union-gas-meter-set-changes/</link>
		<comments>http://en-safe.com/2011/11/union-gas-meter-set-changes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:12:48 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=339</guid>
		<description><![CDATA[For the 2011/2012 Construction Heat Season, Union Gas has implemented a new meter set design that incorporates a change in the construction heat manifold connection. For Construction Heat ROT training information, please contact En-Safe. To preview these changes click: Important Union Gas Ammendment Notice for distribution &#160;]]></description>
			<content:encoded><![CDATA[<p>For the 2011/2012 Construction Heat Season, Union Gas has implemented a new meter set design that incorporates a change in the construction heat manifold connection.</p>
<p>For Construction Heat ROT training information, please contact En-Safe.</p>
<p>To preview these changes click: <a href="http://en-safe.com/2011/11/union-gas-meter-set-changes/important-union-gas-ammendment-notice-for-distribution-3/" rel="attachment wp-att-338">Important Union Gas Ammendment Notice for distribution</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2011/11/union-gas-meter-set-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blitzes By The Ministry Of Labour</title>
		<link>http://en-safe.com/2011/11/blitzes-by-ministry-of-labour/</link>
		<comments>http://en-safe.com/2011/11/blitzes-by-ministry-of-labour/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:57:50 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=321</guid>
		<description><![CDATA[Since 2008, the Ministry of Labour has conducted 34 inspection blitzes focusing on specific hazards across many industries. Last fiscal year, our inspectors visited more than 14,000 workplaces, issuing nearly 33,000 orders, including more than 2,600 stop-work orders. Two blitzes are scheduled for this fall, targeting workplace health and safety hazards: Racking and Storage – November...]]></description>
			<content:encoded><![CDATA[<p>Since 2008, the Ministry of Labour has conducted 34 inspection blitzes focusing on specific hazards across many industries. Last fiscal year, our inspectors visited more than 14,000 workplaces, issuing nearly 33,000 orders, including more than 2,600 stop-work orders.</p>
<p>Two blitzes are scheduled for this fall, targeting workplace health and safety hazards:</p>
<ul>
<li>Racking and Storage – November (Industrial)</li>
<li>Infection Control – November (Health Care)</li>
</ul>
<p>Although the MOL announces blitzes in advance, individual employers receive no warning of proactive inspections. Results are posted on our website within 90 days of their completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2011/11/blitzes-by-ministry-of-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En-Safe&#8217;s Construction Heat open enrollment training has started</title>
		<link>http://en-safe.com/2011/11/ensafes-construction-heat-open-enrollment-training-has-started/</link>
		<comments>http://en-safe.com/2011/11/ensafes-construction-heat-open-enrollment-training-has-started/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:53:07 +0000</pubDate>
		<dc:creator>En-Safe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en-safe.com/?p=318</guid>
		<description><![CDATA[Call us at 905-478-1326 or email us at info@en-safe.com to register for any of our open enrollment courses. Locations and dates can be found on our website. En-Safe&#8217;s specialization is on-site training.]]></description>
			<content:encoded><![CDATA[<p>Call us at 905-478-1326 or email us at <a href="mailto:infor@en-safe.com">info@en-safe.com</a> to register for any of our open enrollment courses. Locations and dates can be found on our website.</p>
<p>En-Safe&#8217;s specialization is on-site training.</p>
]]></content:encoded>
			<wfw:commentRss>http://en-safe.com/2011/11/ensafes-construction-heat-open-enrollment-training-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

